Shannon Beckner

Post Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Post Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Post Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Post Falls Alan Park 1 $1,045,000 327
Post Falls Arnold Estates 2 $437,000 59
Post Falls Arrowleaf 1 $769,900 45
Post Falls Arundel 1 $99,000 26
Post Falls Ashlar Ranch 6 $747,033 134
Post Falls Big Sky 1 $930,000 4
Post Falls Big Sky Estates 1 $1,980,000 19
Post Falls Bighorn Industrial Park 1 $695,000 32
Post Falls Blossom Mountain Est 3 $600,000 129
Post Falls Boyds Landing 4 $667,200 78
Post Falls Brickert 1 $1,275,000 109
Post Falls Camden Place 1 $449,000 39
Post Falls Camelot Est 6 $157,417 49
Post Falls Caravelle 1st Addn 1 $2,695,000 8
Post Falls Central 1 $2,199,900 103
Post Falls Chateau 1 $58,000 151
Post Falls Cimarron Place 1 $439,000 54
Post Falls Crimson King 2 $680,000 49
Post Falls Crossings 3 $391,333 68
Post Falls Crown Pointe 4 $466,200 50
Post Falls Crown Pointe 5th Addition 1 $449,000 40
Post Falls Crown Reserve Subdivision 24 $507,145 48
Post Falls Dawns Place 1 $429,000 12
Post Falls Drumhellers 4 $449,700 24
Post Falls East Fairview 1 $1,200,000 49
Post Falls East Greenacres 3 $8,430,000 214
Post Falls Estates At Waterstone 13 $863,000 80
Post Falls Everwood 1 $1,050,000 22
Post Falls Fair Estates 10 $884,449 108
Post Falls Falls River 1 $6,500,000 88
Post Falls Fieldstone 8 $522,675 41
Post Falls Fieldstone At Prairie Falls 5th Add 1 $539,900 49
Post Falls Foxtail 17 $580,865 35
Post Falls Fritz Heath Forest 5 $1,199,580 73
Post Falls Grayling Estates 1 $475,000 12
Post Falls Green Ferry Bay 2 $7,859,750 47
Post Falls Green Meadows 2 $554,900 43
Post Falls Greenacres 2 $894,975 39
Post Falls Greenacres Irrig 2 $1,299,500 77
Post Falls Greenland 1 $849,500 7
Post Falls Greensferry Landing 4 $509,975 43
Post Falls Greenside Vista 1 $625,000 18
Post Falls Hardings 1 $2,199,999 64
Post Falls Harmony Place 2 $457,495 33
Post Falls Hauser Industrial Park 1 $250,000 77
Post Falls Heritage 1 $410,000 68
Post Falls Highland Park 6 $1,024,083 60
Post Falls Hughes 1 $789,000 67
Post Falls Hunters Glen 1 $585,000 7
Post Falls Interstate Business Ctr 3 $1,917,580 204
Post Falls Jacklin Ranch Commercial Park 5 $3,423,661 117
Post Falls Jamison Place 1 $499,900 90
Post Falls Jasper Meadows 2 $557,450 64
Post Falls Jongeward 1 $575,000 182
Post Falls Jubilee Gardens 1 $1,449,000 66
Post Falls Killdeer Meadows 2 $708,873 54
Post Falls Lucky Pines 2 $72,400 55
Post Falls Majestic View 3 $444,633 66
Post Falls Maple Grove Manor 1 $680,000 29
Post Falls Mcguire Est 3 $391,600 42
Post Falls Meadow Grove 2 $877,450 94
Post Falls Millers Landing 1 $615,000 25
Post Falls Millsap Landing 3 $672,333 29
Post Falls Montrose 18 $662,885 80
Post Falls Montrose 12th Addition 1 $547,000 32
Post Falls North Avalon 1 $455,000 45
Post Falls North Place 25 $660,147 85
Post Falls Northern Plains 1 $679,000 68
Post Falls Northplace Add 1 $739,000 40
Post Falls Obsidian Acres 1 $465,000 25
Post Falls Pasture View Estates 1 $799,000 29
Post Falls Pier 20 On The Boardwalk-pf Landing 1 $885,000 56
Post Falls Pier 21 On The Boardwalk-pf Landing 4 $925,725 28
Post Falls Pinevilla 2 $585,000 21
Post Falls Pinevilla West 2 $539,500 35
Post Falls Pioneer Ridge 6 $514,500 48
Post Falls Post Falls 5 $2,363,800 106
Post Falls Post Falls Irrig 1 $649,999 33
Post Falls Pradera 1 $469,000 18
Post Falls Prairie Falls 5 $525,380 63
Post Falls Prairie Falls 2nd Add 2 $509,950 30
Post Falls Prairie Meadows 5 $929,960 37
Post Falls Prairie Ridge 1 $539,900 11
Post Falls Prairie View Terrace 2 $400,000 41
Post Falls Prestige Est 1 $1,199,000 98
Post Falls Promenade 2 $317,500 41
Post Falls Quad Comm Park 1 $1,250,000 320
Post Falls Quail Run 1 $459,900 26
Post Falls R E Mobile Home Park 1 $65,000 187
Post Falls Regal Crest 1 $524,990 63
Post Falls Reserve 1 $724,900 36
Post Falls Ridgewood 1 $550,000 67
Post Falls River City Village 1 $85,000 173
Post Falls River Park 2 $519,500 155
Post Falls River Ranchettes 1 $599,000 6
Post Falls River Run 2 $441,200 17
Post Falls Riverside Harbor 6 $721,650 36
Post Falls Riverview 1 $485,000 61
Post Falls Riverview Heights Cds 1 $2,600,000 6
Post Falls Riverview Park 3 $576,600 175
Post Falls Riverview Park 1st Addn 1 $395,000 6
Post Falls Riverwalk Condos 1 $299,999 61
Post Falls Rocky Ridge Estates 1 $1,799,900 56
Post Falls Ross Point Est 1 $609,000 2
Post Falls Royal Highlands 1 $624,000 28
Post Falls Selbys 1 $439,900 4
Post Falls Seltice Commercial Park 1 $730,000 36
Post Falls Skywagon Condos 1 $249,000 26
Post Falls Southview Terrace 2 $102,500 108
Post Falls Stetson Place 1 $450,000 75
Post Falls Stones Throw 1 $830,000 12
Post Falls Sundance Meadows 2 $522,450 46
Post Falls Teton Meadows 3 $390,183 49
Post Falls The Craftsman At Meadow Ridge 1 $774,900 4
Post Falls The Meadows 1 $1,189,900 29
Post Falls The Parkllyn Est 27 $734,898 53
Post Falls Therese Of Lisieux 1 $599,000 19
Post Falls Timberworx Garden Townhomes 3 $483,300 42
Post Falls Timberworx Ridge Townhomes 1 $395,000 25
Post Falls Timberworx Vista Townhomes 1 $695,000 21
Post Falls Trails End Estates 3 $1,382,633 66
Post Falls Treaty Rock 6 $561,833 124
Post Falls Tullamore 10 $1,048,450 433
Post Falls Verte Glenn 2 $770,000 20
Post Falls Well Springs Addition 2 $802,000 42
Post Falls Wellington Heights Estates 1st Add 1 $625,000 121
Post Falls Westside At Prairie Falls 11 $393,809 79
Post Falls Whiskey Flats 3 $584,333 43
Post Falls Woodbridge 3 $507,500 30
Post Falls Woodbridge South 2 $517,425 25

Login to My Homefinder