Shannon Beckner

Post Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Post Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Post Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Post Falls Alan Park 1 $1,045,000 247
Post Falls Arnold Estates 1 $450,000 29
Post Falls Ashlar Ranch 6 $747,033 102
Post Falls Avalon Est 2 $544,500 36
Post Falls Bentley Village 1 $485,000 38
Post Falls Black Bay 2 $414,499 158
Post Falls Blossom Mountain Est 3 $600,000 49
Post Falls Boyds Landing 10 $625,920 106
Post Falls Brickert 1 $1,395,000 29
Post Falls Camden Place 1 $505,000 44
Post Falls Camelot Est 8 $153,963 47
Post Falls Caravelle Farms 1 $2,850,000 18
Post Falls Central 1 $2,599,000 23
Post Falls Chateau 2 $59,000 44
Post Falls Columbia Estates 1 $575,000 22
Post Falls Compton 1 $419,900 8
Post Falls Corbin Meadows 2 $605,000 31
Post Falls Crestview Est 1 $258,500 112
Post Falls Crossings 2 $407,500 44
Post Falls Crown Pointe 8 $476,425 36
Post Falls Crown Reserve Subdivision 9 $482,764 33
Post Falls Dawns Place 1 $575,000 2
Post Falls Drumhellers 1 $525,000 30
Post Falls East Fairview 1 $535,000 93
Post Falls East Greenacres 3 $8,430,000 134
Post Falls Estates At Waterstone 7 $1,149,857 53
Post Falls Expo At Post Falls 1 $348,742 309
Post Falls Fair Estates 8 $864,796 56
Post Falls Falls River 2 $4,600,000 38
Post Falls Fieldstone 5 $533,560 31
Post Falls Fieldstone At Prairie Falls 5th Add 1 $675,000 95
Post Falls Forest Park Add To Pf 1 $554,900 114
Post Falls Forsythia Place 1 $359,900 106
Post Falls Foxtail 7 $578,229 48
Post Falls Fritz Heath Forest 3 $714,967 64
Post Falls Gabrio Estates 1 $1,098,755 59
Post Falls Glenwood 1 $595,000 24
Post Falls Grayling Estates 1 $725,000 150
Post Falls Green Ferry Bay 1 $1,550,000 10
Post Falls Greenacres 1 $899,000 14
Post Falls Greenacres Irrig 1 $1,299,000 65
Post Falls Greenland 1 $899,700 33
Post Falls Greensferry Landing 2 $620,000 37
Post Falls Hardings 1 $2,299,000 193
Post Falls Harmony Place 1 $399,000 25
Post Falls Hart Place 1 $528,000 2
Post Falls Heavens Gate 1 $2,099,900 14
Post Falls Highland Park 5 $1,094,800 46
Post Falls Hilltop 1 $1,199,900 14
Post Falls Hydrilla Estates 2 $559,900 87
Post Falls Interstate Business Ctr 3 $1,917,580 124
Post Falls Jacklin Ranch Commercial Park 5 $2,873,629 99
Post Falls Jamison Place 1 $550,000 10
Post Falls Jasper Meadows 1 $525,000 37
Post Falls Jongeward 1 $575,000 102
Post Falls Kimberly Fields 3 $495,000 35
Post Falls Kings Ridge At Crown Pointe 1 $599,900 43
Post Falls Lilac Place 1 $449,999 2
Post Falls Lucky Pines 2 $123,750 68
Post Falls Luna Ridge 1 $279,500 99
Post Falls Majestic View 2 $405,000 37
Post Falls Meadow Grove 2 $924,950 14
Post Falls Meadowland 1 $850,000 29
Post Falls Millers 1 $159,900 9
Post Falls Millsap Landing 3 $652,633 105
Post Falls Mongeau Meadows 1 $489,000 92
Post Falls Montrose 19 $659,511 61
Post Falls Montrose 12th Addition 2 $470,750 42
Post Falls North Chase Place 1 $509,950 24
Post Falls North Place 26 $642,085 78
Post Falls Northplace Add 3 $621,333 40
Post Falls Obsidian Acres 1 $599,000 17
Post Falls Pasture View Estates 2 $744,000 28
Post Falls Peregrine Place 1 $479,000 128
Post Falls Pheasants Landings 1 $925,000 143
Post Falls Pier 21 On The Boardwalk-pf Landing 2 $977,000 34
Post Falls Pinevilla 2 $487,450 24
Post Falls Pinevilla West 2 $687,450 27
Post Falls Pioneer Ridge 2 $480,000 26
Post Falls Post Falls 7 $1,346,000 60
Post Falls Post Falls Landing 4 $261,750 1261
Post Falls Prairie Falls 8 $525,113 54
Post Falls Prairie View 1 $560,000 38
Post Falls Prairie View Terrace 1 $354,900 37
Post Falls Prestige Est 1 $1,250,000 18
Post Falls Promenade 3 $294,667 45
Post Falls Quad Comm Park 1 $1,250,000 240
Post Falls R E Mobile Home Park 1 $70,000 107
Post Falls Re Mobile Est 1 $160,000 14
Post Falls Reserve 1 $649,000 1
Post Falls River City Village 1 $95,000 93
Post Falls River Park 2 $537,000 75
Post Falls River Run 2 $680,000 45
Post Falls Rivers Edge Condo 1 $1,250,000 53
Post Falls Riverside Harbor 9 $676,101 43
Post Falls Riverview Park 1 $860,000 435
Post Falls Riverview Terr 1 $640,000 32
Post Falls Riverwalk Condos 2 $304,500 50
Post Falls Roberts 1 $199,000 9
Post Falls Rocky Ridge Estates 2 $1,487,500 13
Post Falls Rodkey Subdiv 1 $2,895,000 68
Post Falls Rory Springs 1 $814,900 60
Post Falls Shore Pines 1 $1,100,000 30
Post Falls Southview Terrace 2 $117,250 28
Post Falls Stones Throw 1 $724,900 67
Post Falls Sundance Meadows 1 $565,000 32
Post Falls Teton Meadows 5 $406,850 62
Post Falls The Meadows 2 $1,265,000 44
Post Falls The Parkllyn Est 21 $710,997 57
Post Falls The Trails 1 $607,500 32
Post Falls Timberworx Garden Townhomes 2 $459,950 105
Post Falls Timberworx Ridge Townhomes 2 $395,000 51
Post Falls Timberworx Vista Townhomes 3 $713,333 27
Post Falls Trails End Estates 2 $1,847,000 5
Post Falls Treaty Rock 5 $560,200 94
Post Falls Tullamore 14 $912,500 268
Post Falls Vineyard 1 $399,000 22
Post Falls Well Springs Addition 2 $839,500 74
Post Falls Wellington Heights Estates 1st Add 1 $650,000 41
Post Falls Westside At Prairie Falls 9 $442,556 79
Post Falls Whiskey Flats 4 $587,000 50
Post Falls Wildflower Meadows 1 $426,747 192
Post Falls Windsong 1 $375,000 33
Post Falls Woodbridge 2 $452,500 26
Post Falls Woodbridge South 3 $506,450 64

Login to My Homefinder

Pixel