Shannon Beckner

Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley Arbor Grove 1 $215,000 61
Spokane Valley Aspen Creek 2 $807,400 43
Spokane Valley Autumn Crest 1 $625,000 33
Spokane Valley Barker Cove 4 $492,822 409
Spokane Valley Barker Cover 1 $487,576 110
Spokane Valley Bella Vista Heights 1 $845,000 45
Spokane Valley Big Sky At Greenacres 1 $534,900 25
Spokane Valley Big Sky At Greenacres East 1 $415,000 87
Spokane Valley Birch Tree Manor 1 $200,000 79
Spokane Valley Birch Tree Mhc 55+ 1 $150,000 145
Spokane Valley Bolivar Estates 1 $130,000 31
Spokane Valley Camryn View 3 $376,633 53
Spokane Valley Centp 1 $279,000 34
Spokane Valley Central Park 1 $175,000 65
Spokane Valley Central Park Annex 1 $350,000 95
Spokane Valley Chester 1 $480,000 67
Spokane Valley Chester Hills 1 $414,987 40
Spokane Valley Christins Addition 1 $375,000 107
Spokane Valley Coachman Condominiums 1 $165,000 17
Spokane Valley Country Crossing 1 $499,900 2
Spokane Valley Country Village 1 $189,000 72
Spokane Valley Crystal Ridge 1 $1,047,000 8
Spokane Valley Devon Ridge Estates 1 $599,000 72
Spokane Valley Dhaenens Square 55+ 2 $402,500 87
Spokane Valley Dishman Commons 1 $398,000 9
Spokane Valley Dishman Commons Condominium 1 $229,500 60
Spokane Valley Early Dawn First Add 1 $355,000 348
Spokane Valley Elk Meadows Estates 2 $539,498 518
Spokane Valley Empire Heights 1 $283,000 156
Spokane Valley Flora Meadows 1 $545,000 1
Spokane Valley Flora Springs 1 $399,000 25
Spokane Valley Foxbrair 1 $220,000 168
Spokane Valley Glennaire 1 $1,150,000 191
Spokane Valley Grandview Acres 1 $237,500 2
Spokane Valley Guthries Vly 1 $420,000 16
Spokane Valley Harvest Glen 1 $424,900 30
Spokane Valley Heather Park 1 $794,900 0
Spokane Valley Heather Wood Pud 1 $195,000 94
Spokane Valley Hidden Valley 2 $464,000 65
Spokane Valley Hill View Est 1 $364,900 54
Spokane Valley Hillcrest 1 $464,900 1701
Spokane Valley Hillcrest Park 1 $490,000 68
Spokane Valley Hunters Run 1 $499,999 44
Spokane Valley Jans 1 $475,000 51
Spokane Valley Kelsey Place 2 $474,900 32
Spokane Valley Kennedy Springs 3 $431,267 224
Spokane Valley Kicking Horse 1 $424,900 52
Spokane Valley Kokmo 1 $424,950 124
Spokane Valley Kokomo 7 $470,929 161
Spokane Valley Kristal Place 1 $449,000 16
Spokane Valley Madison Hill Add 2 $237,500 136
Spokane Valley Manos Valley Estates 2 $400,000 46
Spokane Valley Mansfield Square 1 $195,000 10
Spokane Valley Mathis Addition 2 $524,500 121
Spokane Valley Meadowbrook Village 1 $159,900 38
Spokane Valley Millwood 2 $444,999 274
Spokane Valley Mission Meadows 3 $268,300 83
Spokane Valley Morningside 2 $1,003,500 65
Spokane Valley Morningside Heights 2 $767,500 66
Spokane Valley Morningside Phase I 1 $758,000 124
Spokane Valley Myron Estates 2 $637,000 11
Spokane Valley Old Milwakee 1 $640,000 345
Spokane Valley Old Milwaukee 3 $1,776,667 345
Spokane Valley Oporz 1 $379,000 51
Spokane Valley Opp Ter 1st L4 B9 1 $460,000 5
Spokane Valley Opportunity 2 $412,500 16
Spokane Valley Opportunity Valley Vista 1 $370,000 39
Spokane Valley Orch1 1 $1,000,000 185
Spokane Valley Orchard Ave Add 1 $429,000 65
Spokane Valley Orchard Ave Addn 1 $419,000 155
Spokane Valley Pappyâ??s Landing 2 $759,500 41
Spokane Valley Pappys Landing 2 $657,599 39
Spokane Valley Parks 1 $615,000 25
Spokane Valley Parkside At Evergreen Point 1 $475,000 90
Spokane Valley Parkview Hills Pud 01 Add 1 $808,000 50
Spokane Valley Pine Rock Ridge 1 $615,000 16
Spokane Valley Pinecroft Mobile Home Park 1 $69,900 132
Spokane Valley Pines Village 2 $252,500 83
Spokane Valley Pinews Village Unit 61 1 $235,000 177
Spokane Valley Ponderosa 3 $584,333 58
Spokane Valley Ponderosa East 1 $645,000 40
Spokane Valley Ponderosa Pines 1 $649,950 110
Spokane Valley Prasada Place 1 $539,000 17
Spokane Valley Red Fox Ridge 1 $1,350,000 25
Spokane Valley Ridgemont Estates 1 $525,000 44
Spokane Valley River Crossing 1 $464,500 39
Spokane Valley River Rose 1 $139,900 29
Spokane Valley Rivercrest At Coyote Rock 3 $189,000 165
Spokane Valley Rock River Estates 1 $435,000 31
Spokane Valley Rose Haven Mobile Home Park 1 $50,000 86
Spokane Valley Sams Ranch 1 $699,900 38
Spokane Valley Saw Short Plat 1 $649,000 203
Spokane Valley Shannon Acres 1 $324,500 109
Spokane Valley Shelley Lake 3 $553,333 31
Spokane Valley Shelley Lake Estates 1 $555,000 131
Spokane Valley Shelley Lake Pud 1 $599,000 94
Spokane Valley Sherwood Forest L10 B4 1 $480,000 2
Spokane Valley Siesta Mobile Park 1 $380,000 6
Spokane Valley Sky View 1 $610,000 201
Spokane Valley Skyview Acres Addition 1 $325,000 27
Spokane Valley Spokane Valley 4 $491,150 47
Spokane Valley Summerfield 1 $346,500 53
Spokane Valley Summerfield East 1 $475,000 58
Spokane Valley Taylor Cottages 1 $570,000 99
Spokane Valley Taylor Cottegaes Phase 1 1 $440,000 57
Spokane Valley The Ponderosa Neighborhood 1 $369,500 68
Spokane Valley The Valley Condominiums 1 $239,000 44
Spokane Valley Timberlane Addition 1 $595,000 18
Spokane Valley Trentwood 1 $385,000 4
Spokane Valley Trentwood Orchard 1 $395,000 82
Spokane Valley Twin Bridges 1 $710,000 37
Spokane Valley U-city Terrace 1 $199,900 12
Spokane Valley University Garden 1 $198,000 65
Spokane Valley University Gardens 1 $188,500 208
Spokane Valley University Gardens Condominiums 1 $185,000 373
Spokane Valley University Place 1 $337,000 123
Spokane Valley University Townhouses 1 $340,000 23
Spokane Valley Upriver Meadows 1 $369,900 40
Spokane Valley Valley View Hills 2 $577,500 34
Spokane Valley Valleyway Siubdivision 1 $364,900 11
Spokane Valley Valleyway Subdivision 1 $404,900 13
Spokane Valley Vera4 1 $519,900 17
Spokane Valley Veradale Park 1 $259,500 69
Spokane Valley Viewmont By Hayden Homes 4 $422,490 135
Spokane Valley Vistas At Belleaire Phase 3 6 $1,590,990 172
Spokane Valley Vistas At Belleaire Phase 4 1 $929,332 31
Spokane Valley Vistas At Mica View 5 $496,515 79
Spokane Valley West Farms 1 $479,000 67
Spokane Valley Whisperwood 4 $387,225 55
Spokane Valley Woodland Estates 1 $165,000 195

Login to My Homefinder