Shannon Beckner

Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams 32 $460,975 66
Arlington 38 $326,631 57
Arthur B Ness 1 $325,000 89
Aububon 1 $374,000 92
Audibon 1 $265,000 4
Audoban 1 $325,000 76
Audobon 2 $270,000 59
Audubon 30 $342,320 69
Balboa 18 $429,300 65
Bemis 11 $290,118 42
Bemiss 12 $280,179 50
Bemmis 2 $154,950 44
Brentwood 52 $568,105 103
Broadway 2 $354,750 49
Brown 3 $401,633 49
Browne 24 $349,898 49
Buyer To Verify 2 $309,000 36
Chase 1 $274,900 10
Chester 32 $517,135 206
Colbert 6 $641,000 88
Cooper 26 $347,215 70
Cooper Elem 1 $327,000 24
Creekside 5 $730,180 56
Creekside Elem 1 $1,374,000 186
Deer Park 1 $1,499,000 103
Dist 81 2 $262,450 103
Dist. 81 6 $132,317 131
Evergreen 41 $749,132 77
Farewell 3 $701,209 27
Farwell 30 $617,257 100
Farwell Elem 1 $575,000 56
Finch 32 $429,143 52
Flett 2 $344,998 82
Frances Scott 1 $325,000 46
Francis Scott 1 $299,999 17
Franklin 19 $467,893 111
Franklin Elemen 1 $439,500 92
Freeman 17 $908,129 113
Garfield 29 $399,531 51
Gary 1 $399,000 103
Glover 1 $405,000 1
Grant 26 $476,973 65
Grant Elem 2 $279,900 61
Great Northern 3 $1,073,000 84
Greenacres 1 $765,000 5
Hamblen 30 $516,910 65
Hamblin 1 $650,000 12
Holmes 50 $344,847 61
Holmes Elementa 1 $339,900 48
Holmes Elementary 1 $525,000 154
Hutton 95 $612,405 79
Hutton Elementa 2 $337,500 22
Hutton Elementary 3 $75,000 209
Indian Trail 13 $522,411 54
Jefferson 26 $630,227 77
Liberty 19 $973,603 108
Liberty Elem 1 $350,000 4
Lidgerwood 26 $317,577 98
Lidgerwood Elem 1 $235,000 29
Lidgrwood 1 $375,000 19
Lincoln 6 $427,067 46
Lincoln Heights 37 $650,948 76
Lincon 1 $295,000 43
Lingerwood 1 $305,000 4
Linwood 43 $408,206 117
Linwood El 1 $489,999 17
Logan 36 $443,156 93
Logan Elementar 1 $199,000 176
Logan Es 1 $325,000 54
Longfellow 41 $295,065 59
Longfellow Elem 1 $295,000 11
Madison 24 $346,487 40
Madison Elementary 1 $399,900 50
Mead 1 $549,900 4
Meadowridge 1 $449,000 54
Medical Lake 1 $425,000 96
Midway 4 $812,475 84
Midway Elem 1 $525,000 81
Moran 6 $978,355 131
Moran Prairie 21 $707,914 46
Moran Prarie 1 $2,150,000 117
Mulan Rd 1 $675,000 107
Mullam Rd Eleme 1 $299,900 88
Mullan 19 $1,113,700 68
Mullan Rd 4 $741,250 128
Mullan Rd Ele 1 $575,000 12
Mullan Red 1 $3,200,000 973
Mullan Road 42 $588,593 79
Mullen 4 $724,950 40
Mullen Road 1 $499,000 96
Ness 5 $476,980 77
Ness Elem 1 $3,500,000 12
Nine Mile Falls 3 $682,833 72
Opportunity 3 $321,600 39
Orchard 1 $325,000 74
Orchard Elementary 1 $325,000 74
Orchard Prairie 6 $1,153,992 90
Otis Orchards 2 $2,882,500 42
Pasadena 15 $642,712 123
Pasadena Park 24 $583,242 70
Pasadena Park E 1 $799,500 62
Phil Snowdon 1 $449,000 19
Ponderosa 8 $483,494 114
Prairie View 36 $646,634 67
Prairieview 1 $510,000 82
Prarie View 1 $550,000 12
Reardan 8 $286,737 174
Reardan/edwall 1 $225,000 33
Reardon 2 $859,500 96
Regal 27 $314,427 58
Regal Elem 5 $488,861 60
Regal Elementar 5 $492,792 51
Ridegeview 1 $389,000 55
Ridgeiew 1 $349,900 68
Ridgeline 1 $350,000 34
Ridgeview 16 $288,952 52
Rogers 1 $350,000 82
Roosevelt 102 $617,123 100
Roosevelt Elem 2 $272,500 66
Roosevelt Eleme 2 $225,000 32
Rosevelt 2 $250,000 36
Scott 4 $287,988 73
Scott Elem 1 $329,900 81
Seth Woodard 1 $349,900 47
Shaw 1 $374,500 40
Sheridan 10 $299,582 102
Sheridan Elem 1 $465,000 152
Shilo Hills 2 $404,950 55
Shiloh 2 $577,500 77
Shiloh Hills 4 $328,875 44
Skyline 41 $581,329 54
Skyline Elementary 1 $214,950 242
Skyview 1 $390,000 20
Snowden 8 $631,737 69
Snowdon 3 $683,300 63
South Pines 1 $375,000 4
Spokane #81 1 $395,000 40
Stevens 29 $405,548 64
Stevens Elementary 1 $1,041,125 34
Sunrise 3 $808,297 83
Sunset 3 $101,500 76
Trentwood 17 $828,965 65
Trentwood Elem 1 $925,000 15
Trentwoof 1 $345,000 5
University 2 $350,000 249
Verify 1 $645,000 4
West Side 1 $799,000 12
Westview 19 $359,005 36
Westview Elem. 1 $324,999 17
Whitman 23 $298,746 55
Wilard 1 $319,900 55
Willard 45 $316,832 56
Willard Elementary 1 $134,000 207
Williard 1 $289,900 74
Wilson 42 $576,594 63
Windson 1 $275,000 25
Windsor 79 $547,433 77
Windsor Elem 1 $125,000 3
Windsor Element 1 $929,000 19
Winsor 1 $199,000 131
Woodridge 42 $599,859 62
Woodridge Elem 1 $433,500 75
Woodside 1 $110,000 167

Login to My Homefinder