Shannon Beckner

Spokane, WA Middle Schools

Take a look at the Spokane, WA Middle Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Audubon 1 $219,000 133
Bowdish 2 $362,500 56
Bowdish Ms 1 $350,000 390
Brentwood 2 $337,499 351
Buyer To Verify 2 $309,000 36
Carla Peperzak 14 $334,207 78
Centenial 1 $424,900 28
Centennial 44 $561,101 87
Centennial Mid 1 $3,500,000 12
Centennial Midd 1 $799,500 0
Centennial Ms 1 $449,900 62
Chase 134 $576,456 71
Chase Middle 2 $522,000 50
Chase Middle Sc 1 $439,500 92
Chase Ms 2 $397,450 117
Cheney 13 $483,554 87
Cheney Ms 1 $999,999 5
Cheney/med Lake 1 $1,450,000 68
Clover 1 $299,999 34
Denny 1 $340,000 11
Denny Yashura 1 $319,000 49
Denny Yasuhara 3 $309,300 46
Dist 81 1 $925,000 354
District 81 1 $490,000 66
East Valley 18 $803,856 62
East Valley Jr. 1 $795,000 19
East Valley Middle 1 $4,400,000 22
Ev Middle 1 $899,000 3
Evergreen 6 $656,632 71
Evms 1 $925,000 67
Flet 2 $370,000 35
Flett 50 $355,601 45
Flett Middle 1 $289,000 46
Flett Ms 2 $389,950 33
Franklin 1 $274,900 10
Freeman 17 $908,129 113
Garfield 1 $297,000 28
Garry 80 $310,078 67
Garry Middle 2 $154,000 59
Garry Ms 1 $550,000 40
Gary 23 $322,465 49
Gerry 1 $330,000 126
Glover 117 $363,379 55
Glover Middle 1 $134,000 207
Greenacres 1 $765,000 5
Highl 1 $414,500 12
Highland 98 $631,625 63
Highland Middle 4 $633,463 99
Highland Ms 1 $585,000 68
Highlands 1 $1,895,000 95
Horizon 39 $515,417 189
Jr Glover 1 $289,000 104
Lakeside 3 $682,833 72
Lewis And Clark 1 $765,000 8
Liberty 16 $1,017,269 107
Liberty Junior 1 $857,750 89
Liberty Ms 1 $350,000 4
Lidgerwood 1 $399,000 103
Ligerwood 1 $350,000 82
Mead 2 $974,000 61
Mead Middle 1 $449,000 54
Medical Lake 2 $537,500 69
Mountain View 1 $660,000 47
Mountainside 14 $610,950 64
Mountainside Ms 1 $1,374,000 186
North 1 $325,000 17
North Central 2 $259,500 99
North Pines 5 $334,860 43
Northwood 101 $608,336 88
Northwood Mid 2 $550,000 69
Northwood Ms 2 $320,000 24
Orchard Prairie 4 $1,358,500 101
Paulene Flett 1 $359,000 14
Pauline Flett 3 $449,633 28
Peperrzak 2 $429,995 14
Peperzak 65 $561,758 82
Peperzak Middl 1 $215,000 36
Peperzak Middle 1 $415,000 20
Peperzak Middle School 3 $75,000 209
Pepperzak 2 $635,000 65
Perparzak 1 $499,900 46
Reardan 3 $229,633 208
Reardan/edwall 4 $392,500 94
Reardon/edwall 2 $859,500 45
Regal 1 $374,500 40
Ridgeview 1 $330,000 54
Sac 32 $649,845 75
Sacajawea 207 $671,741 90
Sacajawea Mid 2 $272,500 66
Sacajawea Middl 1 $175,000 17
Sacajawea Ms 3 $278,267 56
Sacajaweah 2 $697,450 122
Sacajewa 5 $673,580 44
Sacajewea 10 $700,780 85
Salk 136 $457,355 75
Salk Middle 1 $269,900 19
Salk Middle Sch 2 $242,000 72
Salk Middle School 1 $399,900 50
Sascajawea 1 $650,000 26
Shaw 124 $302,201 66
Shaw Middle 6 $386,828 45
Shaw Middle Sch 5 $542,861 54
Wentwood 1 $1,250,000 5
West Valley 1 $745,000 95
Westwood 73 $533,755 74
Westwood Middle 4 $536,625 59
Westwood Middle School 1 $3,299,000 452
Westwood Ms 1 $125,000 3
Yahuhara 2 $620,000 76
Yahusara 1 $750,000 33
Yasahara 1 $310,000 113
Yasahura 1 $289,500 70
Yashuhara 7 $314,413 68
Yashura 5 $523,000 87
Yashura Middle School 1 $525,000 154
Yasuhara 102 $390,783 70
Yasuhara Middle School 1 $1,041,125 34
Yasuhara Ms 1 $325,000 54
Yasurara 1 $275,000 134
Yauhara 1 $350,000 46

Login to My Homefinder