Shannon Beckner

Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 700 Seventh Ave - 508 1 $499,000 25
Spokane Alinda Heights 1 $455,000 23
Spokane Alinda Heights Addition 1 $399,000 15
Spokane Allendale Addition 1 $360,000 162
Spokane Alta Vista Addition 1 $379,000 52
Spokane Altamont East Olsons Subd 1 $275,000 31
Spokane Apple Valley 1 $439,900 53
Spokane Arlington Heights 1 $305,000 72
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $269,000 105
Spokane Ashton Heights 3rd Add 1 $749,000 8
Spokane Aspen 1 $425,000 9
Spokane Aspen Park 9 $436,329 98
Spokane Audubon Add 1 $565,000 30
Spokane Audubon Park 4 $449,725 43
Spokane Balboa-pacific Heights 1 $399,000 8
Spokane Ballard 1 $249,000 73
Spokane Bell Park Addition 1 $315,000 82
Spokane Bellerive 2 $594,500 45
Spokane Big Trout Condominiums 1 $250,000 23
Spokane Birkdale 1 $489,900 12
Spokane Blackhawk 1 $550,000 9
Spokane Blackhawk Addition 1 $738,000 3
Spokane Bluegrass 3 $422,967 16
Spokane Bluegrass 11th Addition 1 $575,000 30
Spokane Bluegrass 2nd Add 1 $475,000 22
Spokane Blvd Park Add 1 $270,000 60
Spokane Blvd Park Addition 1 $399,000 82
Spokane Boogles Addition 1 $570,000 8
Spokane Boulder Park 1 $7,950,000 103
Spokane Brentwood 2 $532,000 14
Spokane Bridlewood 1 $649,000 9
Spokane Brooke Meadows 1 $214,950 162
Spokane Brookshire Condominium Homes 1 $179,900 54
Spokane Brookshire Condos 2 $184,950 33
Spokane Brownes Addition 4 $873,750 62
Spokane Candys Add 1 $599,000 65
Spokane Cannnons Add 1 $510,000 46
Spokane Cannon Hill 7 $573,121 68
Spokane Cannon Hill Addition 1 $575,000 2
Spokane Cannon Hill Park Add 1 $450,000 120
Spokane Cannondale 2nd L7 B21 1 $289,900 30
Spokane Cannons Addition 1 $225,000 105
Spokane Carnahan Crest Pud 1 $550,000 3
Spokane Carriage Hills 1 $479,350 1
Spokane Carriage Square Townhouses 1 $399,900 68
Spokane Casa Bella 1 $399,000 15
Spokane Casa Bella Toscana 1 $1,295,000 37
Spokane Cascade Manufactured Home Community 1 $120,000 26
Spokane Cascade Mobile Home Park 1 $87,500 102
Spokane Cascade Park 1 $129,900 37
Spokane Cathedral Point Condominums 1 $825,000 43
Spokane Cedar Ridge Phase 1 9 $231,110 238
Spokane Cedar Ridge Phase 2 1 $1,725,000 71
Spokane Central 2 $997,500 75
Spokane Central Park Condominium 1 $239,900 42
Spokane Centre Court 1 $550,000 8
Spokane Chamberlin Addition 2 $650,000 162
Spokane Cheltenham Estates 1 $559,000 8
Spokane Chester Creek Estates 1 $195,000 204
Spokane Chester Ridge 10 $277,500 455
Spokane Chief Gary Park 1 $444,000 9
Spokane Cimarron 2 $415,000 20
Spokane Cimmeron 1 $410,000 31
Spokane City View Terrace 1 $249,000 14
Spokane City View Terraces 1 $227,500 51
Spokane City-clark Park Area 1 $355,000 15
Spokane City-lidgerwood Park S 1 $360,000 5
Spokane City-lidgerwood Park Se 3 $326,667 64
Spokane City-lidgerwood Park Sw 1 $330,000 30
Spokane Clark 1 $329,990 21
Spokane Cliff Cannon 1 $215,000 64
Spokane Cliff Park Res 1 $599,700 11
Spokane Coeur Dalene Park Townhomes 1 $424,000 159
Spokane Colburn Morgan Acre Park Add 1 $179,900 156
Spokane Colburn + Morgan Acre Park Add 1 $179,900 136
Spokane College Place 1 $449,900 29
Spokane Columbia Heights-woodland Estates 1 $540,000 2
Spokane Comstock 1 $555,000 37
Spokane Comstock Park 2 $767,450 25
Spokane Comstock Park 5th Add 1 $1,295,000 152
Spokane Condos Los Arcos 1 $475,000 44
Spokane Contempo Community 1 $73,000 8
Spokane Contempo Mhp 1 $64,999 33
Spokane Cooks 4th Add 1 $485,000 50
Spokane Corbin Park 2 $334,500 55
Spokane Corbin Pk 1 $449,900 11
Spokane Country Hills 6 $499,333 176
Spokane Country Hills Estates 1 $1,195,000 64
Spokane Cozza 1 $460,000 4
Spokane Cozza 2nd 1 $310,000 40
Spokane Cozza 8th 1 $420,000 36
Spokane Cozza Calkins 1 $395,000 7
Spokane Cozza Hamilton Place Condos 1 $329,000 36
Spokane Crestline Mews 2 $274,500 41
Spokane Crestview Estates First Addition 1 $469,900 15
Spokane Cushing Add 1 $360,000 25
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $755,000 6
Spokane Daystar Estates 1 $975,000 36
Spokane Dover 1 $460,000 64
Spokane Downriver 1 $330,000 11
Spokane Downriver-audubon 1 $420,000 44
Spokane Drumheller Springs 2 $495,000 249
Spokane Eagle Heights- Hangman 1 $697,000 3
Spokane Eagle Ridge 21 $672,170 48
Spokane Eagle Ridge-qualchan 1 $1,099,950 54
Spokane East Bluff Estates 2 $552,500 86
Spokane Eastwood Addition 1 $194,900 173
Spokane Easy Acres 1 $160,000 30
Spokane Eberle Add 1 $360,000 138
Spokane Edgewater Village Condominiums 1 $225,000 11
Spokane Elders Addition 1 $434,900 162
Spokane Elk Meadows Estates 25 $464,595 58
Spokane Elk Ridge Heights 2 $932,450 70
Spokane Emerson-garfield 1 $239,900 177
Spokane Eng Heights 1 $999,500 43
Spokane Evergreen 2 $849,950 84
Spokane Fair View Addition 1 $415,000 30
Spokane Fairway Village Condo 1 $300,000 10
Spokane Fairwood 1 $563,000 8
Spokane Fairwood Park 3 $638,333 53
Spokane Falcon Ridge 3 $771,633 25
Spokane Farrows Riverview Add 1 $290,000 54
Spokane First @ Washington Condo 1 $417,500 75
Spokane Five Mile Estates 1 $849,000 114
Spokane Five Mile Grove 1 $540,000 191
Spokane Five Mile Heights 3 $824,950 89
Spokane Forest Glen 2 $612,450 42
Spokane Forest Glen 1st Addition 1 $650,000 1
Spokane Forest Grove 1 $565,000 65
Spokane Forest Hills 7 $719,128 83
Spokane Forker Ridge Estates 1 $1,250,000 20
Spokane Franklin Hall 1 $229,000 325
Spokane Franklin Hall Condominiums 2 $132,500 111
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $219,000 65
Spokane Fraser Estates 1 $470,000 30
Spokane Galland Add 1 $540,000 11
Spokane Garage Lodge 1 $225,000 59
Spokane Garden Court 1 $649,900 23
Spokane Garden Home Hayford 1 $4,200,000 372
Spokane Garden Springs 1 $980,000 31
Spokane Garland District 1 $249,900 86
Spokane Garry 2 $311,000 23
Spokane Gilbranson And Kerns Subdivision 1 $310,000 3
Spokane Glazebrooks Replat 1 $395,000 9
Spokane Gleneden 2 $528,500 33
Spokane Glennair 1 $610,000 10
Spokane Glennaire 1 1 $888,000 31
Spokane Glennaire Terrace 4th Add 1 $525,000 29
Spokane Glenngrae 1 $530,000 234
Spokane Glenrose 1 $1,160,000 36
Spokane Glenrose Park 1 $725,000 86
Spokane Glenwood Park 1 $339,900 60
Spokane Glenwood Pk 1 $359,000 39
Spokane Golden Pond Estates 1 $915,000 15
Spokane Grand 1 $515,000 17
Spokane Granger Terrace 2 $824,950 96
Spokane Granite Hills 1 $1,150,000 72
Spokane Grapetree 55+ 2 $898,000 44
Spokane Green Hollow 1 $600,000 17
Spokane Greenfield Estates 1 $379,000 23
Spokane Greystone 2 $747,000 13
Spokane Hart2 1 $387,000 103
Spokane Harvard Park 1 $409,900 60
Spokane Harvard Park Townhouses 1 $450,000 53
Spokane Hay Park Add 1 $327,900 79
Spokane Heaths 3rd Addn 3 $309,950 58
Spokane Heritage 1 $1,295,000 37
Spokane Hiawatha Hts 1 $415,000 36
Spokane Highland Hills 1 $1,100,000 7
Spokane Highland Park 1 $1,150,000 9
Spokane Highland Pk Hartsons 1 $515,000 8
Spokane Highlands Condominiums 1 $159,900 106
Spokane Highpoint At Woodland Estates 1 $140,000 66
Spokane Hillcrest Ac 1 $435,000 64
Spokane Hillcrest Acres 1 $465,000 14
Spokane Hillsview Estates 1 $224,900 66
Spokane Hillyard 1 $740,000 155
Spokane Hmln2 1 $515,000 23
Spokane Honeycomb Springs 3 $189,000 152
Spokane Horizon 1 $1,495,000 30
Spokane Horizon Hills 1 $995,000 58
Spokane Horseshoe Lake Estates 1 $89,900 452
Spokane Indian Bluff 1 $1,550,000 31
Spokane Indian Village 1 $140,000 4
Spokane Indian Village Estates 2 $1,024,500 64
Spokane Inverness Pud 1 $789,900 78
Spokane Inwood Park 1 $299,000 38
Spokane Iron Bridge Condos 1 $355,000 80
Spokane Ivy Glen Pud 1 $850,000 37
Spokane Jacobs 1 $940,000 9
Spokane Jefferson 1 $495,000 87
Spokane Jefferson Auto Street Lofts 1 $375,000 141
Spokane Jesses Bluff 2 $707,000 82
Spokane Jesses Bluff Hoa 1 $839,000 32
Spokane Judkins Lane 1 $150,000 61
Spokane Kendall Yards 12 $682,533 52
Spokane Kenwood North Addition 2 $599,000 112
Spokane Kings Pointe Pud 1 $550,000 54
Spokane Krell Hill North 1 $319,900 12
Spokane Laurelhurst Place 1 $650,000 8
Spokane Laurelhust Estates 1 $925,000 274
Spokane Legacy Hills 1 $1,250,000 64
Spokane Legacy Hills - Mead 1 $1,295,000 37
Spokane Legacy Hills Gated Community 1 $1,299,000 59
Spokane Liberty Park Addition 2 $350,000 52
Spokane Lidgerwood 5 $293,500 42
Spokane Lidgerwood Park 6 $301,917 40
Spokane Lidgerwood Park Se 1 $305,000 9
Spokane Lidgerwood Park Sw 1 $320,000 29
Spokane Lidgerwood Pk 1 $287,500 29
Spokane Lidgerwood Pk L19 B16 1 $299,000 72
Spokane Lidgewood 1 $249,750 16
Spokane Lincoln Heights 12 $404,867 46
Spokane Lincoln Heights Add 2 $369,950 55
Spokane Lincoln Hts 2 $315,000 98
Spokane Lofts At River Park Square 2 $1,247,000 26
Spokane Logan 7 $368,529 54
Spokane Lunneborg Estates 1 $359,900 10
Spokane Lyons Park 1 $459,000 93
Spokane Lyons Park Pud 1 $358,900 40
Spokane Lyric Lane 2 $599,000 12
Spokane Madison Terrace 1 $205,000 278
Spokane Manito 1 $495,000 16
Spokane Manito Club Estates 1 $579,000 29
Spokane Manito Country Club 1 $635,000 2
Spokane Manito Park 5 $600,260 69
Spokane Manito Park Add 1 $494,000 26
Spokane Manito Place 1 $995,000 143
Spokane Marsh 1 $1,250,000 65
Spokane Marycliff Manor Condominiums 1 $220,000 32
Spokane Mccarroll East 2 $948,450 65
Spokane Mccarroll East 3rd Add 1 $105,000 232
Spokane Mead Works 12 $678,642 63
Spokane Meadowlane Greens 14 $497,588 44
Spokane Midilome East 1st Add 1 $475,000 4
Spokane Mill Village Condos 1 $535,000 4
Spokane Millwood Homes 1 $299,900 29
Spokane Minnehaha 1 $303,999 162
Spokane Monroe Park 1 $365,000 23
Spokane Monroe Pk L2 B29 1 $340,000 108
Spokane Monroe Pk L4 B1 1 $304,900 146
Spokane Montesano 1 $325,000 14
Spokane Moose Drool 2 $239,000 73
Spokane Moran Manor 1 $499,000 45
Spokane Moran South Estates 1 $1,197,900 9
Spokane Moran- South Hill 1 $250,000 162
Spokane Morgan Acres 2 $387,400 34
Spokane Morgan Lofts 1 $330,000 29
Spokane Morningside Heights 1 $829,900 54
Spokane Morningside Phase Lll 1 $729,990 16
Spokane Mountain View Estates 4 $395,625 44
Spokane Mt Vernon Place Pud 1 $499,000 16
Spokane Muirfield 1 $699,900 24
Spokane Mullan Trail Estates 1 $1,190,000 110
Spokane Mullen Hill Terrace 1 $65,000 32
Spokane Muzzy Add 2 $325,000 23
Spokane Nettleton 1 $320,000 11
Spokane Nettleton 2nd Addition 1 $375,000 10
Spokane New Horizon 1st Add 1 $650,000 14
Spokane North Condo Apartment 2 $257,450 71
Spokane North Spokane Development 1 $379,000 5
Spokane Northern Lights Estates 1 $149,777 161
Spokane Northrim Estates 1 $1,189,000 10
Spokane Northview Estates 1 $625,000 1
Spokane Northview Heights 1 $129,000 30
Spokane Northview Hts 1 $699,900 15
Spokane Northwest 1 $489,000 46
Spokane Northwest Terrace 2 $470,000 20
Spokane Northwood 6 $530,650 42
Spokane Northwood Add 1 $415,000 226
Spokane Nw Shadle 1 $299,000 9
Spokane Nwblv 1 $275,000 36
Spokane Nwblvd 1 $389,000 155
Spokane Overlook At Qualchan 4 $692,250 56
Spokane Overlook Place At Qualchan 1 $475,000 131
Spokane Pacific Heights 7 $472,557 63
Spokane Pacific Park 3 $553,967 39
Spokane Pacific Park Second Addition 1 $479,000 36
Spokane Painted Hills 1 $949,000 128
Spokane Palisade Park 1 $95,000 21
Spokane Palisade Park Addition 1 $299,000 43
Spokane Palisade Pk L7-8 B18 1 $475,000 72
Spokane Panorama Terrace 1 $775,000 18
Spokane Park Hills 1 $740,000 43
Spokane Park Place 5 $551,560 55
Spokane Park Place Pud 1 $425,000 43
Spokane Park Terrace Condominiums 3 $276,300 77
Spokane Park View West 1 $220,000 3
Spokane Parkside At Prairie View 1 $575,000 58
Spokane Parkwater 2 $285,000 103
Spokane Pasadena Park 2 $345,000 63
Spokane Pasadena Park Plat #3 1 $745,000 15
Spokane Peaceful Valley 1 $499,900 58
Spokane Peone Prairie Area 1 $1,500,000 64
Spokane Perry District 1 $354,900 22
Spokane Pillar Rock 5 $444,900 40
Spokane Pillar Rock Estates 7 $452,543 61
Spokane Pillar Rock Estates Third Addition 1 $407,000 107
Spokane Pine Grove Terrace 1 $409,900 28
Spokane Pine River Park 1 $460,000 43
Spokane Pine View 1 $330,000 7
Spokane Pinecroft Terrace Add 1 $429,500 81
Spokane Pinehurst Park Add 1 $50,000 162
Spokane Plat - Morgan Acre Pk E 1 $375,000 18
Spokane Plat-whitworth Area 2 $373,000 75
Spokane Ponderosa Ridge 5 $610,780 27
Spokane Poplar Condominiums 1 $150,000 39
Spokane Quail Ridge 3 $731,633 69
Spokane Quail Ridge Pud 2 $1,397,500 135
Spokane Qualchan Hills 1 $489,900 64
Spokane Railroad Addition To Spokane Falls 1 $229,000 128
Spokane Range Orchard Prairie Ar 1 $399,000 158
Spokane Range Wayside 1 $749,000 127
Spokane Raspberry Acres 1 $520,000 2
Spokane Ravenwood 3 $377,667 32
Spokane Ridge At Hangman 1 $2,495,000 38
Spokane Ridgecrest Addition 1 $650,000 9
Spokane Ridgeview Park Estates 1 $250,000 625
Spokane River Bluff Estates 3 $3,398,000 112
Spokane River Bluff Ranch 3 $588,333 137
Spokane River Ridge 2 $384,700 34
Spokane River Ridge Addition 1 $389,900 67
Spokane River Run 4 $915,363 38
Spokane Riverbluff Estates 2 $2,650,000 39
Spokane Riverpoint Village 1 $349,999 71
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 23
Spokane Rnge Dartford Area 1 $835,000 28
Spokane Rnge General 1 $130,000 133
Spokane Rock Ridge 1 $815,000 29
Spokane Rock Ridge Estate Pud 1 $825,000 8
Spokane Rock Ridge Estates 1 $649,000 394
Spokane Rock7 1 $130,000 133
Spokane Rockridge View Iii 1 $475,000 10
Spokane Rockwood 4 $1,805,625 53
Spokane Rockwood Condominium 1 $360,000 2
Spokane Rockwood Place 1 $675,000 38
Spokane Rockwood Terrace 2 $624,950 36
Spokane Rockwood Terrace Addition 1 $2,185,000 31
Spokane Roosevelt Add 1 $380,000 24
Spokane Rosendale Additiona 1 $360,000 31
Spokane Ross Park Se L3 B30 1 $220,000 212
Spokane Ross Park South East Add 1 $319,900 74
Spokane Rossmoor Ridge 1 $705,000 101
Spokane Rowan-shadle 1 $400,000 1
Spokane Saddleback Estates 1 $1,374,000 106
Spokane San Souci West 1 $84,999 44
Spokane Sandy Ridge 2 $649,500 69
Spokane Sans Souci West 2 $107,500 44
Spokane Sconiers Addition 1 $495,000 9
Spokane Sekani 1 $374,900 1
Spokane Sekani Heights 4 $377,250 93
Spokane Sekani West 22 $357,313 66
Spokane Shadle 3 $346,317 68
Spokane Shadle Park 2 $432,450 45
Spokane Shadle-north Hill 1 $289,900 5
Spokane Shadle: Western 3rd Addition 1 $335,000 68
Spokane Shilo Hills 1 $299,000 18
Spokane Shiloh Hills 2 $384,900 49
Spokane Shiloh Hills 2ndaddition 1 $415,000 39
Spokane Sierra Square Condos 1 $299,000 58
Spokane Skyview Acres 1 $485,000 16
Spokane Snset 1 $695,000 30
Spokane Snyders Addition 1 $100,000 11
Spokane Sonrise Place Mhp 1 $199,000 100
Spokane South Cliff Plaza 1 $199,900 24
Spokane South Hill 3 $641,667 11
Spokane South Ridge 2 $512,500 60
Spokane South Ridge View 1 $835,000 116
Spokane South Ridge View 5th Add 1 $1,000,000 11
Spokane South Ridge View 7th Add 1 $1,200,000 2
Spokane South Side Cable 1 $599,000 68
Spokane Southridge 5 $594,976 46
Spokane Spokane 7 $797,714 48
Spokane Spokane Add 1 $314,000 58
Spokane Spokane Park 1 $365,000 37
Spokane Spokane Valley 1 $450,000 37
Spokane Spotted Meadows Estates 1 $979,000 100
Spokane Summerhill Ln 1 $519,950 30
Spokane Summerhill Pud 2 $534,950 30
Spokane Sumner View Condominiums 1 $295,000 246
Spokane Sun Meadows 1 $350,000 51
Spokane Sundance Hills 3 $739,967 67
Spokane Sundance Village 3 $539,917 62
Spokane Sunny Creek 1 $229,000 9
Spokane Sunny Creek Residential 1 $209,000 79
Spokane Sunny Side Garden 1 $424,990 73
Spokane Sunset Hills 1 $649,950 9
Spokane Sunset Pointe 1 $2,695,000 66
Spokane Sunset Trails 1 $529,000 73
Spokane Sunview Ridge 1 $724,900 159
Spokane Sunview Ridge 1st Add 1 $875,000 66
Spokane Sylvan Home Addition 1 $315,000 12
Spokane Tangle Ridge 1 $689,950 338
Spokane The Edge Lofts 1 $349,000 36
Spokane The Highlands 2 $819,300 32
Spokane The Overlook At Qualchan 1 $625,000 2
Spokane The Park On Calispel 1 $485,000 24
Spokane The Ridge 3 $582,333 65
Spokane The Ridge At Hangman 8 $1,215,813 74
Spokane The Ridge Condominiums 1 $335,000 43
Spokane The Summit 11 $556,883 65
Spokane The Summit At Grandview 1 $100,000 31
Spokane The Summit At Valley Springs 1 $645,000 1
Spokane Tickle Creek North 1 $999,900 191
Spokane Tourchmark At Grapetree 1 $949,900 73
Spokane Town Country Addition 1 $79,000 103
Spokane Trickle Creek 3 $786,667 46
Spokane Trickle Creek 6th Addition 2 $1,037,590 39
Spokane Trickle Creek North 2 $1,074,925 111
Spokane Turtle Creek 1 $544,900 36
Spokane Union Park 1 $325,000 23
Spokane University Mobile Home Park 1 $64,500 83
Spokane Upriver Terrace 1 $279,900 2
Spokane Valley Springs 25 $438,372 56
Spokane Valley Springs South 3 $159,600 51
Spokane Verra Crest 1 $689,000 40
Spokane Victor Manor Condos 1 $195,000 2
Spokane Village At Vinegar Flats Hoa 1 $195,000 52
Spokane Vinegar Flats 5 $371,980 41
Spokane Vinegar Flatts 1 $54,000 137
Spokane Vista Ridge 1 $649,000 23
Spokane W 20 Sumner Condominiums 1 $350,000 9
Spokane Wandermere Estates 6 $677,733 145
Spokane Wandermere Heights 8 $606,225 139
Spokane Webster 1 $315,000 24
Spokane Webster Add 1 $389,000 26
Spokane Wellington Heights 3 $561,000 34
Spokane Wellington Heights 2nd Addition 1 $538,000 65
Spokane West Central 1 $350,000 52
Spokane West Grove 1 $643,900 32
Spokane West Kenwood Addition 1 $399,900 8
Spokane West Plains 1 $745,000 8
Spokane West Prairie View 1 $99,000 88
Spokane West Prairie Village 3 $104,000 47
Spokane West Prairie Village Mhp 1 $139,000 43
Spokane West Riverside Condo 1 $800,000 65
Spokane West Sterling Heights Addition 1 $54,000 222
Spokane Westcliff Condominiums 1 $325,000 9
Spokane Western 1 $490,000 15
Spokane Westwinds 1 $999,950 72
Spokane Westwood Hills 2 $522,000 16
Spokane Whispering Winds 1 $900,000 36
Spokane Whittier Park 1 $549,900 54
Spokane Whitworth 1 $675,000 30
Spokane Whitworth Terrace 1 $749,900 29
Spokane Whitworth University 1 $625,000 162
Spokane Whter 1 $539,997 12
Spokane Willow Glen Gated Community 1 $315,000 60
Spokane Willow Glen Pud 2 $322,500 9
Spokane Windhaven 2 $462,498 37
Spokane Windsor Ridge 1 $1,375,000 15
Spokane Woodland Addition 3 $90,000 37
Spokane Woodridge 32 $499,198 59
Spokane Woodridge 7th Add 1 $849,999 67
Spokane Woodridge By Lennar 1 $439,950 36
Spokane Woodridge Fourth Add 1 $585,000 72
Spokane Woodridge Frist Addition 1 $495,000 68
Spokane Woodridge South 4 $504,875 34
Spokane Woodridge View 1 $875,000 59
Spokane Woodridge View Estates South 1 $699,000 92

Login to My Homefinder

Pixel