Shannon Beckner

Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 809 W Main 1 $1,100,000 20
Spokane Agust 1 $199,999 104
Spokane Allendale 1 $300,000 15
Spokane Allendale Addition 1 $360,000 109
Spokane Altamont 1 $930,000 28
Spokane Arlington Heights 1 $275,900 19
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $272,000 52
Spokane Aspen Park 14 $420,495 93
Spokane Audubon 1 $375,000 40
Spokane Audubon Park 3 $515,667 16
Spokane Audubon Terrace 1 $415,000 54
Spokane Audubon Terrace 3rd Add 1 $377,000 97
Spokane Ballard 4 $246,500 58
Spokane Bell Park Addition 2 $324,950 30
Spokane Bellerive 1 $800,000 12
Spokane Bigelow Gulch 1 $180,000 109
Spokane Birkdale 2 $457,450 43
Spokane Blackhawk 1 $665,000 48
Spokane Blackhawk Addition 1 $584,900 39
Spokane Bluegrass 2 $437,500 23
Spokane Blvd Park 1 $300,000 1
Spokane Blvd Park Add 1 $280,000 7
Spokane Blvd Park Addition 1 $439,000 29
Spokane Booges Addition 1 $515,000 19
Spokane Boulder Park 1 $7,950,000 50
Spokane Brooke Meadows 1 $214,950 109
Spokane Brookshire Condo 1 $190,000 63
Spokane Brookshire Condominium Homes 1 $190,000 1
Spokane Brookshire Condos 1 $169,900 68
Spokane Brownes Addition 4 $784,500 42
Spokane Browns Mountain-glenrose 1 $949,900 28
Spokane Candys Add 1 $599,000 12
Spokane Cannon Hill 5 $703,780 54
Spokane Cannon Hill Park Add 1 $465,000 67
Spokane Cannons Addition 2 $365,000 113
Spokane Carlins Addition 1 $219,000 26
Spokane Carriage Square Townhouses 1 $425,000 15
Spokane Casa Bella 1 $2,500,000 47
Spokane Cascade Mobile Home Park 2 $120,975 35
Spokane Cedar Ridge Phase 1 8 $165,625 286
Spokane Cedar Ridge Phase 2 1 $1,725,000 18
Spokane Cedar View Estates 1 $255,000 83
Spokane Central 2 $997,500 22
Spokane Chamberlin Addition 2 $699,000 109
Spokane Cheltenham Estates 1 $569,000 12
Spokane Chester Creek Estates 2 $785,000 112
Spokane Chester Hills Hts 1 $425,000 45
Spokane Chester Ridge 10 $277,500 412
Spokane City Gardens 1st Add 1 $640,000 19
Spokane City-audubon Add Other 1 $450,000 53
Spokane City-lidgerwood Park Se 3 $326,667 38
Spokane Clark 1 $340,000 18
Spokane Clark Park 1 $285,000 11
Spokane Cliff Cannon 1 $215,000 11
Spokane Cliff Park 1 $399,000 12
Spokane Cliff Park Res 1 $699,000 38
Spokane Coeur Dalene Park Townhomes 1 $425,000 106
Spokane Colburn Morgan Acre Park Add 1 $179,900 103
Spokane Colburn + Morgan Acre Park Add 1 $179,900 83
Spokane Columbia Heights-woodland Estates 1 $550,000 13
Spokane Comstock Park 5th Add 1 $1,450,000 99
Spokane Comstock Plaza 1 $525,000 141
Spokane Contempo Mobile Home Park 1 $124,900 139
Spokane Cora Court City View Condominium 1 $419,000 109
Spokane Corbin Park 3 $448,333 13
Spokane Corbin Pk 1 $469,900 78
Spokane Country Hills 4 $329,750 189
Spokane Country Hills Estates 1 $1,195,000 11
Spokane Crestline Mews 1 $299,000 18
Spokane Crestview Estates 1st Addition 1 $440,000 25
Spokane Dover 1 $460,000 11
Spokane Downriver 1 $330,000 13
Spokane Downriver-audubon 1 $435,000 47
Spokane Drumheller Springs 2 $495,000 196
Spokane Eagle Ridge 15 $647,383 59
Spokane Eagle Ridge 8th Addition Pud 1 $599,999 47
Spokane Eagle Ridge-qualchan 1 $1,290,000 1
Spokane East Audubon Park 1 $340,000 37
Spokane East Bluff Estates 2 $562,000 33
Spokane Eastwood Addition 1 $198,900 120
Spokane Eberle Add 1 $360,000 85
Spokane Elders Addition 1 $439,900 109
Spokane Elk Meadows Estates 28 $454,888 51
Spokane Elk Ridge Heights 1 $979,900 44
Spokane Emerson-garfield 2 $264,900 75
Spokane Evergreen 1 $325,000 103
Spokane Fairwood Park 3 $557,167 14
Spokane Fairwood Park Estates 1 $499,900 34
Spokane Fairwood Place 1 $399,950 21
Spokane Falcon Ridge 1 $500,000 31
Spokane Falcon Ridge 2nd Addition 1 $535,000 22
Spokane Farrows Riverview Add 1 $290,000 1
Spokane Ferris Garden Court Condominiums 1 $234,900 53
Spokane First @ Washington Condo 1 $445,000 22
Spokane Five Mile 1 $820,900 158
Spokane Five Mile Estates 1 $879,000 61
Spokane Five Mile Grove 1 $540,000 138
Spokane Five Mile Heights 3 $849,667 36
Spokane Forest Glen 2 $650,000 42
Spokane Forest Grove 1 $565,000 12
Spokane Forest Hills 5 $711,780 91
Spokane Forest Hills 1st Addition 1 $219,000 48
Spokane Foxtail Estates 1 $424,000 18
Spokane Franklin Hall 1 $229,000 272
Spokane Franklin Hall Condominiums 2 $140,000 58
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $229,000 12
Spokane Fraser Estates 1 $534,900 47
Spokane Garage Lodge 1 $225,000 6
Spokane Garden Home Hayford 1 $4,200,000 319
Spokane Garland District 1 $265,000 33
Spokane Glazebrooks Replat 1 $400,000 15
Spokane Gleneden 3 $600,300 17
Spokane Glennaire 1 $1,260,000 40
Spokane Glennaire 1 1 $995,000 11
Spokane Glenngrae 1 $550,000 181
Spokane Glenngrae 1st Addition Pud 1 $659,000 41
Spokane Glenngrae Pud 2 $592,000 162
Spokane Glenrose Park 1 $750,000 33
Spokane Glenwood Park 1 $339,900 7
Spokane Glenwood Pk 1 $339,000 13
Spokane Grand-manito 1 $589,900 21
Spokane Granger Terrace 2 $852,000 43
Spokane Granite Hills 1 $1,150,000 19
Spokane Greystone 1 $635,000 32
Spokane Greystone Estates 1 $815,000 25
Spokane Guthries 2nd Addition 1 $235,000 81
Spokane Hangman Valley 3 $516,267 20
Spokane Hart2 1 $429,900 50
Spokane Harvard Park 2 $419,900 7
Spokane Hay Park Add 1 $349,900 26
Spokane Hays Park 1 $254,500 20
Spokane Heaths 3rd Addn 2 $324,900 12
Spokane Heaths 5th 2 $345,000 36
Spokane High Drive 1st Addtn 1 $1,150,000 22
Spokane Highland Park 2 $1,200,000 103
Spokane Highlands Condominiums 1 $165,000 53
Spokane Highpoint At Woodland Estates 1 $140,000 13
Spokane Hillcrest Ac 1 $455,000 11
Spokane Hillcrest Ave 1 $450,000 12
Spokane Hillsview Estates 2 $249,950 37
Spokane Hilly 1 $359,000 48
Spokane Hillyard 2 $487,000 96
Spokane Hollywood 1 $285,000 32
Spokane Holmberg Square Pud 2 $425,000 31
Spokane Honeycomb Springs 3 $201,667 99
Spokane Horizon Hills 1 $1,100,000 5
Spokane Horseshoe Lake Estates 1 $90,000 399
Spokane Hutton 1 $589,000 26
Spokane Ides 3rd 1 $329,900 33
Spokane Indian Trail 1 $514,900 25
Spokane Indian Village Estates 2 $1,050,000 11
Spokane Indian Village Estates L2 B1 1 $250,000 152
Spokane Inverness Pud 1 $799,999 25
Spokane Iron Bridge Condos 1 $410,000 27
Spokane Jefferson 1 $499,000 34
Spokane Jefferson Auto Street Lofts 1 $395,000 88
Spokane Jesses Bluff 2 $744,450 54
Spokane Jesses Bluff 1st Addition 1 $640,000 83
Spokane Jesses Bluff Hoa 1 $880,000 25
Spokane Judkins Lane 1 $150,000 8
Spokane Kaywood Park 1 $570,000 22
Spokane Kendall Yards 12 $706,371 41
Spokane Kendall Yards 4th Addition 1 $499,000 40
Spokane Kenwood North Addition 2 $599,000 59
Spokane Kings Pointe Pud 1 $625,000 1
Spokane Krell Hill North 1 $319,900 30
Spokane Laurelhust Estates 1 $975,000 221
Spokane Legacy Hills 1 $1,250,000 11
Spokane Legacy Hills - Mead 1 $1,345,000 85
Spokane Legacy Hills Gated Community 1 $1,299,000 6
Spokane Legacy Ridge 1 $1,345,000 137
Spokane Liderwood Park 1 $365,000 32
Spokane Lidgerwood 1 $220,000 84
Spokane Lidgerwood Park 6 $302,667 35
Spokane Lidgerwood Park Addition 1 $325,000 32
Spokane Lidgerwood Park Se 1 $290,000 13
Spokane Lidgerwood Pk L19 B16 1 $315,000 19
Spokane Lincoln Heights 5 $359,600 31
Spokane Lincoln Heights Add 1 $339,000 32
Spokane Lincoln Hts 2 $315,000 45
Spokane Lincoln Place 1 $274,000 66
Spokane Lloyd Park 1 $290,000 41
Spokane Logan 7 $345,714 65
Spokane Lyons Park 1 $485,000 40
Spokane Lyric Lane 2 $599,000 69
Spokane Madison Terrace 1 $205,000 225
Spokane Madison Terrace Condominiums 1 $300,000 89
Spokane Manito Club 1 $575,000 20
Spokane Manito Club 1st Add 1 $750,000 1
Spokane Manito Park 3 $567,963 56
Spokane Manito Park Addition 1 $425,000 53
Spokane Manito Pk 1 $633,000 12
Spokane Manito Place 1 $1,050,000 90
Spokane Manpk 1 $449,000 5
Spokane Marsh 1 $1,250,000 12
Spokane Marycliff Manor Condominiums 1 $269,000 154
Spokane Mccarroll East 2 $948,450 59
Spokane Mccarroll East 3rd Add 1 $105,000 179
Spokane Mccarroll East Add 1 $1,299,000 29
Spokane Mccarroll East Hoa 1 $694,900 96
Spokane Mccrea Merryweathers Add 2 $450,000 35
Spokane Mead Works 8 $666,980 114
Spokane Meadow Glen 1 $625,000 108
Spokane Meadowlane Greens 7 $502,366 9
Spokane Midilome East 1 $589,900 29
Spokane Midilome First Addition 1 $450,000 7
Spokane Minnehaha 2 $316,999 59
Spokane Monroe Pk L2 B29 1 $350,000 55
Spokane Monroe Pk L4 B1 1 $304,900 93
Spokane Moose Drool 3 $265,667 20
Spokane Moran Manor 3 $541,500 72
Spokane Moran Prairie 1 $819,995 76
Spokane Moran South Estates 1 $1,227,000 29
Spokane Moran- South Hill 1 $250,000 109
Spokane Morgan Acres 1 $439,900 25
Spokane Morningside Heights 1 $849,900 1
Spokane Morningside Phase Lll 1 $819,990 20
Spokane Mountain View Estates 4 $344,625 29
Spokane Mullan Trail Estates 1 $1,190,000 57
Spokane Nettleton 1 $330,000 137
Spokane Nettleton 2nd Addition 1 $416,000 12
Spokane Nettletons 2nd L14 B19 2 $320,000 141
Spokane North Condo Apartment 2 $257,450 18
Spokane North Hill-franklin Park 1 $394,000 13
Spokane North Park West 1 $470,500 57
Spokane Northern Lights Estates 1 $174,700 108
Spokane Northridge Terrace 1 $239,000 32
Spokane Northview Condos 1 $210,000 8
Spokane Northview Heights 1 $159,900 358
Spokane Northwest Terrace 4th Add 1 $489,890 6
Spokane Northwood 7 $622,543 30
Spokane Northwood Add 1 $415,000 173
Spokane Northwood First Edition 1 $399,999 22
Spokane Nwblvd 1 $400,000 102
Spokane Overlook At Qualchan 3 $741,333 37
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,099,000 179
Spokane Overlook Place At Qualchan 1 $499,000 78
Spokane Pacific Heights 5 $488,400 60
Spokane Pacific Hts 1st 1 $399,000 25
Spokane Pacific Park 2 $516,500 34
Spokane Painted Hills 2 $797,500 38
Spokane Painted Hills 6th Addn 1 $529,500 11
Spokane Palisade Park 1 $95,000 29
Spokane Palisade Pk L7-8 B18 1 $500,000 19
Spokane Park Hills 1 $1,599,000 309
Spokane Park Place 2 $565,500 56
Spokane Park Place Pud 1 $445,000 20
Spokane Park Terrace Condominiums 2 $299,500 37
Spokane Parkside At Prairie View 1 $575,000 5
Spokane Parkwater 2 $285,000 50
Spokane Parkwood South 1 $875,000 11
Spokane Pasadena Park 2 $450,000 24
Spokane Peaceful Valley 1 $499,900 5
Spokane Peone Prairie Area 1 $1,550,000 11
Spokane Perry District 3 $308,633 340
Spokane Persimmon Woods- Qualchan 2 $399,000 38
Spokane Pillar Rock 1 $414,999 29
Spokane Pillar Rock Estate 1 $479,899 20
Spokane Pillar Rock Estates 4 $503,725 58
Spokane Pillar Rock Estates Third Addition 1 $417,000 54
Spokane Pinecroft Terrace Add 1 $449,500 28
Spokane Pinehurst Park Add 1 $50,000 109
Spokane Plat-whitworth Area 2 $373,000 22
Spokane Ponderosa 1 $799,900 12
Spokane Ponderosa Ridge 4 $676,250 33
Spokane Quail Ridge 5 $928,600 115
Spokane Quail Ridge Pud 2 $1,545,000 82
Spokane Qualchan Hills 1 $489,900 11
Spokane Railroad Addition To Spokane Falls 1 $229,000 75
Spokane Range Orchard Prairie Ar 1 $399,000 105
Spokane Range Wayside 1 $799,000 74
Spokane Ridgeview Park Estates 1 $270,000 572
Spokane River Bluff Estates 3 $3,432,667 101
Spokane River Bluff Ranch 4 $776,000 86
Spokane River Ridge Add 1 $699,900 20
Spokane River Ridge Addition 1 $399,900 14
Spokane River Run 2 $782,475 26
Spokane Riverbluff Estates 2 $2,725,000 49
Spokane Riverpoint Village 1 $359,999 18
Spokane Riverside Village 2 $429,250 69
Spokane Riverton 1 $435,000 39
Spokane Rivilla 1 $435,000 45
Spokane Rnge General 1 $133,000 80
Spokane Rochester Heights 1 $315,000 123
Spokane Rock Ridge Estates 2 $649,000 341
Spokane Rock7 1 $133,000 80
Spokane Rockwood 4 $1,068,750 127
Spokane Rockwood Crescent 1 $403,000 101
Spokane Rockwood Terrace 1 $535,000 15
Spokane Ross Park 1 $235,000 12
Spokane Ross Park Se L3 B30 1 $220,000 159
Spokane Ross Park South East Add 1 $329,900 21
Spokane Rossmoor Ridge 1 $715,000 48
Spokane Rossmoor Ridge 1st Addition 1 $675,000 13
Spokane Saddleback Estates 1 $1,374,000 53
Spokane Sandy Ridge 1 $730,000 61
Spokane Sans Souci 1 $129,900 109
Spokane Sans Souci West 1 $100,000 1
Spokane Sekani Heights 4 $377,250 40
Spokane Sekani West 21 $354,471 101
Spokane Shadle 2 $302,475 47
Spokane Shadle: Western 3rd Addition 1 $350,000 15
Spokane Sherwood Forest 1 $575,000 5
Spokane Shiloh Hills 1 $410,000 13
Spokane Siegmund-comstock 1 $375,000 21
Spokane Sierra Square Condos 1 $299,000 5
Spokane Sonrise Place Mhp 1 $225,000 47
Spokane South Cliff Plaza 1 $199,900 152
Spokane South Cliff Plaza Condominiums 1 $309,900 99
Spokane South Hill 1 $700,000 43
Spokane South Hill-cliff Cannon 1 $545,000 26
Spokane South Ridge 1 $400,000 27
Spokane South Ridge View 1 $850,000 63
Spokane South Ridge View 7th Add 1 $1,350,000 47
Spokane South Side Cable 1 $629,000 15
Spokane Southridge 9 $608,325 32
Spokane Spokane 4 $830,000 15
Spokane Spokane Add 1 $320,000 5
Spokane Spokane Terrace 1 $325,000 27
Spokane Spotted Meadows Estates 1 $999,000 47
Spokane Summerhill 4 $486,063 60
Spokane Summerhill 1st 1 $475,000 146
Spokane Sumner View Condominiums 1 $295,000 193
Spokane Sundance Hills 4 $719,950 97
Spokane Sundance Village 1 $625,000 88
Spokane Sunny Creek Residential 1 $210,000 26
Spokane Sunny Creek Residential Community 2 $246,200 13
Spokane Sunny Side Garden 1 $424,990 20
Spokane Sunset Pointe 1 $2,695,000 13
Spokane Sunset Trails 1 $549,500 20
Spokane Sunset View 1 $429,000 75
Spokane Sunview Ridge 2 $774,900 106
Spokane Sunview Ridge 1st Add 1 $875,000 13
Spokane Tangle Ridge 1 $694,950 285
Spokane Taylor Cottages 1 $429,000 88
Spokane Tenth Ave Add L7 B1 1 $429,900 50
Spokane The Bluff Off Grandview 1 $1,020,000 97
Spokane The Cliff House 1 $179,900 78
Spokane The Flower Mill 1 $295,000 173
Spokane The Garland District 1 $335,000 25
Spokane The Highland Conominiums 1 $199,900 67
Spokane The Highlands 2 $549,500 91
Spokane The Ridge 2 $719,000 23
Spokane The Ridge At Hangman 7 $1,143,771 35
Spokane The Summit 16 $557,524 80
Spokane The Summit At Grandview 1 $100,000 109
Spokane The Willows At Upriver 1 $454,950 25
Spokane The Y 1 $330,000 194
Spokane Tickle Creek North 1 $999,900 138
Spokane Tourchmark At Grapetree 1 $949,900 20
Spokane Town Country Addition 1 $79,000 50
Spokane Town And Country 1 $375,000 5
Spokane Trentwood 1 $499,999 39
Spokane Trickle Creek 1 $885,000 40
Spokane Trickle Creek North 3 $964,579 108
Spokane Twin Pines Townhouses 2 $425,000 25
Spokane Union Park 1 $264,550 40
Spokane University Mobile Home Park 1 $69,500 30
Spokane Upriver Drive Addition 1 $328,750 19
Spokane Upriver Drive Estates 1 $320,000 11
Spokane Valley Springs 21 $532,519 51
Spokane Victoria Park 1 $315,000 22
Spokane Vinegar Flats 3 $390,000 24
Spokane Vinegar Flatts 1 $54,000 84
Spokane Vista Ridge Pud 1 $699,900 31
Spokane Wandermere Estates 7 $603,700 107
Spokane Wandermere Heights 9 $620,194 88
Spokane Wellington Heights 1 $649,000 5
Spokane Wellington Heights 2nd Addition 1 $545,000 12
Spokane West Central 3 $385,000 50
Spokane West Kenwood Addition 1 $399,900 18
Spokane West Perry District 1 $350,000 13
Spokane West Plains 1 $745,000 35
Spokane West Prairie View 1 $109,000 35
Spokane West Prairie Village 1 $154,000 5
Spokane West Riverside Condo 1 $800,000 12
Spokane West Sterling Heights Addition 1 $54,000 169
Spokane West Terrance 6th Adds Phase Ii 1 $400,000 85
Spokane Westcliff Condominiums 1 $350,000 63
Spokane Western Terrace 1 $400,000 13
Spokane Westgate 1 $499,000 6
Spokane Westgate Village 1 $459,000 19
Spokane Westview 1 $439,900 14
Spokane Westwinds 1 $1,050,000 19
Spokane Whittier Park 1 $575,000 1
Spokane Whitworth Area 1 $365,000 52
Spokane Whitworth Terrace 1 $460,000 50
Spokane Whitworth University 1 $625,000 109
Spokane Willow Glen Gated Community 1 $337,000 7
Spokane Willow Glen Pud 1 $300,000 105
Spokane Wind River 3rd Addition 1 $535,000 1
Spokane Windhaven 1 $485,000 13
Spokane Woodfield 1 $599,900 26
Spokane Woodland Addition 3 $90,000 347
Spokane Woodland Estates 1 $585,000 11
Spokane Woodridge 37 $505,558 48
Spokane Woodridge 7th Add 1 $899,999 14
Spokane Woodridge Fourth Add 1 $585,000 19
Spokane Woodridge Frist Addition 1 $509,000 15
Spokane Woodridge South 4 $517,350 43
Spokane Woodridge View 1 $875,000 6
Spokane Woodridge View Estates 1 $849,900 47
Spokane Woodridge View Estates South 1 $729,000 39

Login to My Homefinder

Pixel